Economics for the Citizen
Happy reading!
Full text!
A personal finance blog dedicated discussing such topics as budgeting, asset allocation, 401K, IRA, cash flow, insurance, financial planning, portfolio management, and other areas in personal finance.
End of Account Account
Year ROR Value ROR Value
2 8% $9,533 -2% $8,650
3 8% $19,829 -2% $17,128
4 8% $30,948 -2% $25,436
5 8% $42,957 -2% $33,578
6 8% $55,927 -2% $41,556
7 8% $69,935 8% $54,414
8 8% $85,063 8% $68,300
9 8% $101,401 8% $83,298
10 8% $119,046 8% $99,495
11 8% $138,103 8% $116,987
12 8% $158,684 8% $135,879
13 8% $180,912 8% $156,283
14 8% $204,918 8% $178,319
15 8% $230,845 8% $202,117
16 8% $258,845 8% $227,820
17 8% $289,086 8% $255,579
18 8% $321,746 8% $285,558
19 8% $357,019 8% $317,936
20 8% $395,114 8% $352,904
21 8% $436,256 8% $390,670
22 8% $480,690 8% $431,456
23 8% $528,678 8% $475,506
24 8% $580,506 8% $523,080
25 -2% $577,546 8% $574,459
26 -2% $574,645 8% $629,949
27 -2% $571,803 8% $689,878
28 -2% $569,017 8% $754,602
29 -2% $566,287 8% $824,503
Year Income
1 $50,000
2 $51,500
3 $53,045
4 $54,636
5 $56,275
6 $57,964
7 $59,703
8 $61,494
9 $63,339
10 $65,239
11 $67,196
12 $69,212
13 $71,288
14 $73,427
15 $75,629
16 $77,898
17 $80,235
18 $82,642
19 $85,122
20 $87,675
12/31/2003 12/31/2004*Including dividends
Value Value*
DJ US Basic Materials IYM $40,000 $44,835
DJ US Consumer Cyclical IYC $40,000 $44,283
DJ US Consumer Non-Cyclical IYK $40,000 $44,759
DJ US Energy IYE $40,000 $52,626
DJ US Financial Services IYF $40,000 $45,158
DJ US Healthcare IYH $40,000 $41,678
DJ US Industrial IYJ $40,000 $46,508
DJ US Technology IYW $40,000 $40,534
DJ US Telecom IYZ $40,000 $47,225
DJ US Utilities IDU $40,000 $49,066
MSCI EAFE EFA $200,000 $237,840
Lehman Aggregate Bond IGG $200,000 $207,413
GS $ InvestTop Corp Bond LQD $200,000 $211,131
$1,000,000 $1,113,057
Num of Actual
Income in Inflation Years to Amount
Today's $ Rate Retirement Needed
$50,000 3.00% 30 $121,363
$50,000 3.50% 30 $140,340
$50,000 4.00% 30 $162,170
$50,000 4.50% 30 $187,266
DJTMI
Rebalanced
Annually DJTMI
1992 9.30% 8.74%
1993 10.97% 9.78%
1994 1.54% 0.21%
1995 36.14% 36.62%
1996 18.77% 22.08%
1997 30.01% 31.75%
1998 23.19% 24.90%
1999 18.30% 22.72%
2000 1.63% -9.23%
2001 -10.27% -11.95%
2002 -17.81% -22.08%
2003 26.03% 28.44%
2004 12.53% 10.16%
Average 12.33% 11.70%
Geometric Average 11.28% 10.24%
Loan Origination Fee Due Lender $1,013.00
Credit Report $12.05
Tax Service Fee $70.00
Processing Fee $495.00
Underwriting Fee $575.00
Loan Warehouse (what the heck is this?) $150.00
Courier $25.00
Flood Certificate $13.50
Grand Total $2,353.55